Drug Standards
- (288)
- (2)
- (2)
- (1)
- (6)
- (1)
- (1)
- (2)
- (34)
- (12)
- (62)
- (1)
- (1)
- (2)
- (2)
- (56)
- (96)
- (7)
- (1)
- (1)
- (1)
- (1)
- (1)
- (125)
- (2)
- (4)
- (49)
- (1)
- (1)
- (147)
- (1)
- (1)
- (14)
- (10)
- (16)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (2)
- (2)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (2)
- (1)
- (1)
- (2)
- (1)
- (2)
- (1)
- (1)
- (3)
- (3)
- (3)
- (1)
- (2)
- (1)
- (2)
- (2)
- (2)
- (1)
- (4)
- (2)
- (1)
- (2)
- (2)
- (3)
- (1)
- (2)
- (1)
- (3)
- (3)
- (1)
- (3)
- (2)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (2)
- (1)
- (2)
- (2)
- (1)
- (1)
- (1)
- (2)
- (3)
- (2)
- (3)
- (1)
- (1)
- (1)
- (1)
- (1)
- (2)
- (2)
- (1)
- (2)
- (1)
- (1)
- (3)
- (2)
- (1)
- (1)
- (4)
- (1)
- (2)
- (2)
- (1)
- (1)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (2)
- (2)
- (2)
- (2)
- (2)
- (1)
- (3)
- (3)
- (2)
- (3)
- (1)
- (1)
- (2)
- (3)
- (1)
- (3)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (2)
- (1)
- (2)
- (1)
- (2)
- (4)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (2)
- (1)
- (1)
- (2)
- (1)
- (2)
- (2)
- (1)
- (1)
- (3)
- (3)
- (2)
- (1)
- (1)
- (2)
- (2)
- (2)
- (3)
- (1)
- (2)
- (1)
- (1)
- (3)
- (1)
- (1)
- (1)
- (3)
- (1)
- (1)
- (1)
- (1)
- (2)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (2)
- (4)
- (2)
- (2)
- (1)
- (2)
- (3)
- (2)
- (1)
- (1)
- (1)
- (2)
- (1)
- (2)
- (1)
- (3)
- (1)
- (1)
- (2)
- (3)
- (1)
- (1)
- (3)
- (3)
- (2)
- (2)
- (1)
- (2)
- (2)
- (1)
- (2)
- (2)
- (2)
- (3)
- (2)
- (2)
- (1)
- (1)
- (3)
- (2)
- (2)
- (1)
- (3)
- (1)
- (3)
- (1)
- (2)
- (1)
- (2)
- (2)
- (1)
- (3)
- (1)
- (1)
- (2)
- (3)
- (3)
- (2)
- (2)
- (2)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (3)
- (1)
- (1)
- (3)
- (2)
- (1)
- (2)
- (3)
- (2)
- (1)
- (2)
- (1)
- (1)
- (3)
- (1)
- (3)
- (3)
- (1)
- (2)
- (2)
- (1)
- (1)
- (2)
- (2)
- (1)
- (2)
- (1)
- (2)
- (1)
- (1)
- (2)
- (1)
- (1)
- (2)
- (3)
- (1)
- (1)
- (1)
- (2)
- (3)
- (2)
- (2)
- (2)
- (1)
- (1)
- (2)
- (1)
- (2)
- (2)
- (1)
- (2)
- (3)
- (2)
- (2)
- (2)
- (2)
- (1)
- (2)
- (2)
- (2)
- (1)
- (1)
- (1)
- (1)
- (1)
- (1)
- (2)
- (3)
- (1)
- (3)
- (1)
- (1)
- (2)
- (2)
- (4)
- (2)
- (1)
- (2)
- (3)
- (2)
- (1)
- (2)
- (1)
- (1)
- (2)
- (2)
- (2)
- (3)
- (2)
- (2)
- (2)
- (2)
- (1)
- (1)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (3)
- (1)
- (2)
- (1)
- (1)
- (1)
- (1)
- (1)
- (2)
- (6)
- (1)
- (1)
- (3)
- (3)
- (1)
- (2)
- (2)
- (2)
- (2)
- (2)
- (3)
- (1)
- (1)
- (1)
- (2)
- (2)
- (3)
- (1)
- (1)
- (7)
- (3)
- (1)
- (2)
- (2)
- (1)
- (1)
- (3)
- (2)
- (2)
- (1)
- (1)
- (1)
- (3)
- (2)
- (2)
- (2)
- (1)
- (2)
- (1)
- (1)
- (3)
- (2)
- (1)
- (3)
- (2)
- (1)
- (5)
- (2)
- (1)
- (7)
- (2)
- (1)
- (1)
- (2)
- (3)
- (1)
- (1)
- (2)
- (1)
Filtered Search Results
Sulfitocobalamin Sodium Salt, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Shipping Condition | Blue Ice |
|---|---|
| Molecular Weight (g/mol) | 1432.4 |
| Industry Type | Pharmaceutical |
| InChI Formula | InChI=1S/C62H90N13O14P.Co.H2O3S/c1-29-20-39-40(21-30(29)2)75(28-70-39)57-52(84)53(41(27-76)87-57)89-90(85,86)88-31(3)26-69-49(83)18-19-59(8)37(22-46(66)80)56-62(11)61(10,25-48(68)82)36(14-17-45(65)79)51(74-62)33(5)55-60(9,24-47(67)81)34(12-15-43(63)77)38(71-55)23-42-58(6,7)35(13-16-44(64)78)50(72-42)32(4)54(59)73-56;;1-4(2)3/h20-21,23,28,31,34-37,41,52-53,56-57,76,84H,12-19,22,24-27H2,1-11H3,(H15,63,64,65,66,67,68,69,71,72,73,74,77,78,79,80,81,82,83,85,86);;(H2,1,2,3)/q;+3;/p-3 |
| Chemical Name or Material | Sulfitocobalamin Sodium Salt |
| SMILES | -NC(CC1(C)C(CCC(N)=O)C2=N/C1=C(C)\C3=NC(C(C(CC(N)=O)C/4(CCC(NCC(OP(O[C@H]5[C@@H](O)[C@@H](N6C=[N+]([Co+]OS(O[Na])=O)C7=C6C=C(C)C(C)=C7)O[C@@H]5CO)([O-])=O)C)=O)C)[N-]C4=C(C)/C(C(CCC(N)=O)C/8(C)C)=NC8=C/2)(C)C(CC(N)=O)(C)C3CCC(N)=O)=O |
| Synonym | Co-(Sulfito-κO)cobinamide Dihydrogen Phosphate (ester) Inner Salt 3'-Ester with (5,6-dimethyl-1-α-D-ribofuranosyl-1H-benzimidazole-κN3),Cobalaminsulfonic Acid,Sulfiotcobalamine,Vitamin B12-Sulfonic Acid,Cobinamide, hydroxide sulfite (1:1) (salt), dihydrogen phosphate (ester), inner salt, 3'-ester with 5,6-dimethyl-1-α-D-ribofuranosyl-1H-benzimidazole,Cobinamide, sulfite (1:1) (salt), dihydrogen phosphate (ester), 3'-ester with 5,6-dimethyl-1-α-D-ribofuranosylbenzimidazole,Cobinamide, sulfite phosphate, 3'-ester with 5,6-dimethyl-1-α-D-ribofuranosylbenzimidazole,Cobinamide, sulfite (1:1) (salt), dihydrogen phosphate (ester), inner salt, 3'-ester with 5,6-dimethyl-1-α-D-ribofuranosyl-1H-benzimidazole |
| Recommended Storage | -20°C |
| Molecular Formula | C62H88CoN13NaO17PS |
| Solution Type | Neat |
| Analyte or Component Names | Sulfitocobalamin Sodium Salt |
Laflunimus Sodium Salt, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Shipping Condition | Room Temperature |
|---|---|
| Molecular Weight (g/mol) | 332.25 |
| Industry Type | Pharmaceutical |
| InChI Formula | InChI=1S/C15H13F3N2O2.Na/c1-8-2-5-10(6-12(8)15(16,17)18)20-14(22)11(7-19)13(21)9-3-4-9;/h2,5-6,9,21H,3-4H2,1H3,(H,20,22);/q;+1/p-1/b13-11-; |
| Chemical Name or Material | Laflunimus Sodium Salt |
| SMILES | O=C(NC1=CC(C(F)(F)F)=C(C)C=C1)/C(C#N)=C(O[Na])/C2CC2 |
| Synonym | (2Z)-2-Cyano-3-cyclopropyl-3-hydroxy-N-[3-methyl-4-(trifluoromethyl)phenyl]-2-propenamide Sodium Salt,(Z)-2-Cyano-3-cyclopropyl-3-hydroxy-N-[3-methyl-4-(trifluoromethyl)phenyl]-2-propenamide,(Z)-α-Cyano-α4',α4',α4'-trifluoro-β-hydroxycyclopropaneacrylo-3',4'-xylidide Sodium Salt |
| Recommended Storage | -20°C |
| Molecular Formula | C15H12F3N2NaO2 |
| Solution Type | Neat |
| Analyte or Component Names | Laflunimus Sodium Salt |
Avibactam Sodium Salt, TRC
CAS: 1192491-61-4 Molecular Formula: C7 H10 N3 O6 S . Na Molecular Weight (g/mol): 287.23 Synonym: Sulfuric acid, mono[(1R,2S,5R)-2-(aminocarbonyl)-7-oxo-1,6-diazabicyclo[3.2.1]oct-6-yl] ester, sodium salt (1:1),Sulfuric acid mono[(1R,2S,5R)-2-(aminocarbonyl)-7-oxo-1,6-diazabicyclo[3.2.1]oct-6-yl] ester monosodium salt,(1R,2S,5R)-7-Oxo-6-sulfooxy-1,6-diazabicyclo[3.2.1]octane-2-carboxamide sodium salt,Avibactam sodium,Avibactam sodium salt IUPAC Name: sodium;[(2S,5R)-2-carbamoyl-7-oxo-1,6-diazabicyclo[3.2.1]octan-6-yl] sulfate SMILES: [Na+].NC(=O)[C@@H]1CC[C@@H]2CN1C(=O)N2OS(=O)(=O)[O-]
| CAS | 1192491-61-4 |
|---|---|
| Molecular Weight (g/mol) | 287.23 |
| SMILES | [Na+].NC(=O)[C@@H]1CC[C@@H]2CN1C(=O)N2OS(=O)(=O)[O-] |
| Synonym | Sulfuric acid, mono[(1R,2S,5R)-2-(aminocarbonyl)-7-oxo-1,6-diazabicyclo[3.2.1]oct-6-yl] ester, sodium salt (1:1),Sulfuric acid mono[(1R,2S,5R)-2-(aminocarbonyl)-7-oxo-1,6-diazabicyclo[3.2.1]oct-6-yl] ester monosodium salt,(1R,2S,5R)-7-Oxo-6-sulfooxy-1,6-diazabicyclo[3.2.1]octane-2-carboxamide sodium salt,Avibactam sodium,Avibactam sodium salt |
| IUPAC Name | sodium;[(2S,5R)-2-carbamoyl-7-oxo-1,6-diazabicyclo[3.2.1]octan-6-yl] sulfate |
| Molecular Formula | C7 H10 N3 O6 S . Na |
Histrelin Acetic Acid Salt, TRC
Molecular Formula: C66H86N18O12 • xCH3COOH Molecular Weight (g/mol): 1323.506005 Synonym: 6-[1-(Phenylmethyl)-D-histidine]-9-(N-ethyl-L-prolinamide)-1-9-luteinizing hormone-releasing factor (Swine); SMILES: O=C(N[C@H](C(N[C@@H](CC1=CC=C(O)C=C1)C(N[C@@H](C(N[C@@H](CC(C)C)C(N[C@@H](CCCNC(N)=N)C(N2CCCC2C(NCC)=O)=O)=O)=O)CC3=CN(CC4=CC=CC=C4)C=N3)=O)=O)CO)[C@@H](NC([C@H](CC5=CN=CN5)NC(C6CCC(N6)=O)=O)=O)CC7=CNC8=CC=CC=C87
| Molecular Weight (g/mol) | 1323.506005 |
|---|---|
| SMILES | O=C(N[C@H](C(N[C@@H](CC1=CC=C(O)C=C1)C(N[C@@H](C(N[C@@H](CC(C)C)C(N[C@@H](CCCNC(N)=N)C(N2CCCC2C(NCC)=O)=O)=O)=O)CC3=CN(CC4=CC=CC=C4)C=N3)=O)=O)CO)[C@@H](NC([C@H](CC5=CN=CN5)NC(C6CCC(N6)=O)=O)=O)CC7=CNC8=CC=CC=C87 |
| Synonym | 6-[1-(Phenylmethyl)-D-histidine]-9-(N-ethyl-L-prolinamide)-1-9-luteinizing hormone-releasing factor (Swine); |
| Molecular Formula | C66H86N18O12 • xCH3COOH |
Palbociclib Sulfate Sodium Salt, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Shipping Condition | Room Temperature |
|---|---|
| Molecular Weight (g/mol) | 549.578 |
| Industry Type | Pharmaceutical |
| InChI Formula | InChI=1S/C24H29N7O5S.Na/c1-15-19-14-26-24(28-22(19)31(17-5-3-4-6-17)23(33)21(15)16(2)32)27-20-8-7-18(13-25-20)29-9-11-30(12-10-29)37(34,35)36;/h7-8,13-14,17H,3-6,9-12H2,1-2H3,(H,34,35,36)(H,25,26,27,28);/q;+1/p-1 |
| Chemical Name or Material | Palbociclib Sulfate Sodium Salt |
| SMILES | CC(=O)C1=C(C)c2cnc(Nc3ccc(cn3)N4CCN(CC4)S(=O)(=O)O[Na])nc2N(C5CCCC5)C1=O |
| Recommended Storage | -20°C |
| IUPAC Name | [4-[6-[(6-acetyl-8-cyclopentyl-5-methyl-7-oxopyrido[2,3-d]pyrimidin-2-yl)amino]pyridin-3-yl]piperazin-1-yl]sulfonyloxysodium |
| Molecular Formula | C24 H28 N7 Na O5 S |
| Formula Weight | 549.177 |
| Solution Type | Neat |
| Analyte or Component Names | Palbociclib Sulfate Sodium Salt |
Deshydroxy Albuterol Acetate Salt, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Shipping Condition | Room Temperature |
|---|---|
| Molecular Weight (g/mol) | 283.36 |
| Industry Type | Pharmaceutical |
| InChI Formula | InChI=1S/C13H21NO2.C2H4O2/c1-13(2,3)14-7-6-10-4-5-12(16)11(8-10)9-15;1-2(3)4/h4-5,8,14-16H,6-7,9H2,1-3H3;1H3,(H,3,4) |
| Chemical Name or Material | Deshydroxy Albuterol Acetate Salt |
| SMILES | OC1=CC=C(CCNC(C)(C)C)C=C1CO.CC(O)=O |
| Synonym | 4-(2-(tert-butylamino)ethyl)-2-(hydroxymethyl)phenol |
| Recommended Storage | -20°C |
| IUPAC Name | 4-(2-(tert-butylamino)ethyl)-2-(hydroxymethyl)phenol acetic acid salt |
| Molecular Formula | C13H21NO2•C2H4O2 |
| Formula Weight | 283.18 |
| Solution Type | Neat |
| Analyte or Component Names | Deshydroxy Albuterol Acetate Salt |
Citalopram Dimethylaminobutanone Dihydrochloride Salt, TRC
Molecular Formula: C25H35Cl2FN2O2 Molecular Weight (g/mol): 485.46 Synonym: 4-(Dimethylamino)-1-[1-[3-(dimethylamino)propyl]-1-(4-fluorophenyl)-1,3-dihydro-5-isobenzofuranyl]-1-butanone Dihydrochloride Salt,Escitalopram EP Impurity G,Citalopram EP Impurity G; IUPAC Name: 4-(dimethylamino)-1-(1-(3-(dimethylamino)propyl)-1-(4-fluorophenyl)-1,3-dihydroisobenzofuran-5-yl)butan-1-one hydrogen chloride SMILES: FC(C=C1)=CC=C1C(OC2)(CCCN(C)C)C3=C2C=C(C(CCCN(C)C)=O)C=C3.Cl.Cl
| Molecular Weight (g/mol) | 485.46 |
|---|---|
| SMILES | FC(C=C1)=CC=C1C(OC2)(CCCN(C)C)C3=C2C=C(C(CCCN(C)C)=O)C=C3.Cl.Cl |
| Synonym | 4-(Dimethylamino)-1-[1-[3-(dimethylamino)propyl]-1-(4-fluorophenyl)-1,3-dihydro-5-isobenzofuranyl]-1-butanone Dihydrochloride Salt,Escitalopram EP Impurity G,Citalopram EP Impurity G; |
| IUPAC Name | 4-(dimethylamino)-1-(1-(3-(dimethylamino)propyl)-1-(4-fluorophenyl)-1,3-dihydroisobenzofuran-5-yl)butan-1-one hydrogen chloride |
| Molecular Formula | C25H35Cl2FN2O2 |
Gentamicin C1a Pentaacetate Salt, TRC
Molecular Formula: C29H59N5O17 Molecular Weight (g/mol): 749.8 Synonym: O-3-Deoxy-4-C-methyl-3-(methylamino)-β-L-arabinopyranosyl-(1-6)-O-[2,6-diamino-2,3,4,6-tetradeoxy-α-D-erythro-hexopyranosyl-(1-4)]-2-deoxy-D-streptamine Pentaacetate Salt,Gentamicin D Acetate,Gentamycin C1a Acetate,Gentamicin C3 Acetate; SMILES: NCC1O[C@H](O[C@H]2[C@@H](O)[C@H](O[C@@H]3[C@H](O)[C@@H](NC)[C@](O)(C)CO3)[C@H](N)C[C@H]2N)[C@H](N)CC1
| Molecular Weight (g/mol) | 749.8 |
|---|---|
| SMILES | NCC1O[C@H](O[C@H]2[C@@H](O)[C@H](O[C@@H]3[C@H](O)[C@@H](NC)[C@](O)(C)CO3)[C@H](N)C[C@H]2N)[C@H](N)CC1 |
| Synonym | O-3-Deoxy-4-C-methyl-3-(methylamino)-β-L-arabinopyranosyl-(1-6)-O-[2,6-diamino-2,3,4,6-tetradeoxy-α-D-erythro-hexopyranosyl-(1-4)]-2-deoxy-D-streptamine Pentaacetate Salt,Gentamicin D Acetate,Gentamycin C1a Acetate,Gentamicin C3 Acetate; |
| Molecular Formula | C29H59N5O17 |
Dihydroxy Bendamustine Sodium Salt, TRC
Molecular Formula: C16H22N3NaO4 Molecular Weight (g/mol): 343.35 Synonym: 5-[Bis(2-hydroxyethyl)amino]-1-methyl-1H-benzimidazole-2-butanoic Acid Sodium Salt; SMILES: OCCN(CCO)C1=CC=C(N(C)C(CCCC(O[Na])=O)=N2)C2=C1
| Molecular Weight (g/mol) | 343.35 |
|---|---|
| SMILES | OCCN(CCO)C1=CC=C(N(C)C(CCCC(O[Na])=O)=N2)C2=C1 |
| Synonym | 5-[Bis(2-hydroxyethyl)amino]-1-methyl-1H-benzimidazole-2-butanoic Acid Sodium Salt; |
| Molecular Formula | C16H22N3NaO4 |
Emtricitabine Triphosphate Triethylammonium Salt, TRC
Molecular Formula: C8H13FN3O12P3S •3(C6H15N) Molecular Weight (g/mol): 487.19101193 Synonym: Triphosphoric Acid P-[[(2R,5S)-5-(4-Amino-5-fluoro-2-oxo-1(2H)-pyrimidinyl)-1,3- oxathiolan-2-yl]methyl] Ester Triethylammonium Salt,Triphosphoric Acid (2R-cis)-P-[[5-(4-Amino-5- fluoro-2-oxo-1(2H)-pyrimidinyl)-1,3-oxathiolan-2-yl]methyl] Ester Triethylammonium Salt,Emtricitabine 5'-Triphosphate Triethylammonium Salt,(-)-FTC-Triphosphate SMILES: [C]CN(CC)CC.NC1=NC(N([C@@H]2CSC(COP(OP(O)(OP(O)(O)=O)=O)(O)=O)O2)C=C1F)=O
| Molecular Weight (g/mol) | 487.19101193 |
|---|---|
| SMILES | [C]CN(CC)CC.NC1=NC(N([C@@H]2CSC(COP(OP(O)(OP(O)(O)=O)=O)(O)=O)O2)C=C1F)=O |
| Synonym | Triphosphoric Acid P-[[(2R,5S)-5-(4-Amino-5-fluoro-2-oxo-1(2H)-pyrimidinyl)-1,3- oxathiolan-2-yl]methyl] Ester Triethylammonium Salt,Triphosphoric Acid (2R-cis)-P-[[5-(4-Amino-5- fluoro-2-oxo-1(2H)-pyrimidinyl)-1,3-oxathiolan-2-yl]methyl] Ester Triethylammonium Salt,Emtricitabine 5'-Triphosphate Triethylammonium Salt,(-)-FTC-Triphosphate |
| Molecular Formula | C8H13FN3O12P3S •3(C6H15N) |
Linear Daptomycin Hydrochloride Salt, TRC
Molecular Formula: C72 H103 N17 O27 . x(Cl H) Molecular Weight (g/mol): 1675.1 Synonym: (αS)-N-(1-Oxodecyl)-L-tryptophyl-D-asparaginyl-L-α-aspartyl-L-threonylglycyl-L-ornithyl-L-α-aspartyl-D-alanyl-L-α-aspartylglycyl-D-seryl-(3R)-3-methyl-L-α-glutamyl-α,2-diamino-γ-oxo-benzenebutanoic Acid Hydrochloride Salt IUPAC Name: (3R,4S)-4-[[(2R)-2-[[2-[[(2S)-2-[[(2R)-2-[[(2S)-2-[[(2S)-5-amino-2-[[2-[[(2S,3R)-2-[[(2S)-2-[[(2R)-4-amino-2-[[(2S)-2-(decanoylamino)-3-(1H-indol-3-yl)propanoyl]amino]-4-oxo-butanoyl]amino]-3-carboxy-propanoyl]amino]-3-hydroxy-butanoyl]amino]acetyl]amino]pentanoyl]amino]-3-carboxy-propanoyl]amino]propanoyl]amino]-3-carboxy-propanoyl]amino]acetyl]amino]-3-hydroxy-propanoyl]amino]-5-[[(1S)-3-(2-aminophenyl)-1-carboxy-3-oxo-propyl]amino]-3-methyl-5-oxo-pentanoic acid;hydrochloride SMILES: Cl.CCCCCCCCCC(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)N[C@H](CC(=O)N)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H]([C@@H](C)O)C(=O)NCC(=O)N[C@@H](CCCN)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@H](C)C(=O)N[C@@H](CC(=O)O)C(=O)NCC(=O)N[C@H](CO)C(=O)N[C@@H]([C@H](C)CC(=O)O)C(=O)N[C@@H](CC(=O)c3ccccc3N)C(=O)O
| Molecular Weight (g/mol) | 1675.1 |
|---|---|
| SMILES | Cl.CCCCCCCCCC(=O)N[C@@H](Cc1c[nH]c2ccccc12)C(=O)N[C@H](CC(=O)N)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@@H]([C@@H](C)O)C(=O)NCC(=O)N[C@@H](CCCN)C(=O)N[C@@H](CC(=O)O)C(=O)N[C@H](C)C(=O)N[C@@H](CC(=O)O)C(=O)NCC(=O)N[C@H](CO)C(=O)N[C@@H]([C@H](C)CC(=O)O)C(=O)N[C@@H](CC(=O)c3ccccc3N)C(=O)O |
| Synonym | (αS)-N-(1-Oxodecyl)-L-tryptophyl-D-asparaginyl-L-α-aspartyl-L-threonylglycyl-L-ornithyl-L-α-aspartyl-D-alanyl-L-α-aspartylglycyl-D-seryl-(3R)-3-methyl-L-α-glutamyl-α,2-diamino-γ-oxo-benzenebutanoic Acid Hydrochloride Salt |
| IUPAC Name | (3R,4S)-4-[[(2R)-2-[[2-[[(2S)-2-[[(2R)-2-[[(2S)-2-[[(2S)-5-amino-2-[[2-[[(2S,3R)-2-[[(2S)-2-[[(2R)-4-amino-2-[[(2S)-2-(decanoylamino)-3-(1H-indol-3-yl)propanoyl]amino]-4-oxo-butanoyl]amino]-3-carboxy-propanoyl]amino]-3-hydroxy-butanoyl]amino]acetyl]amino]pentanoyl]amino]-3-carboxy-propanoyl]amino]propanoyl]amino]-3-carboxy-propanoyl]amino]acetyl]amino]-3-hydroxy-propanoyl]amino]-5-[[(1S)-3-(2-aminophenyl)-1-carboxy-3-oxo-propyl]amino]-3-methyl-5-oxo-pentanoic acid;hydrochloride |
| Molecular Formula | C72 H103 N17 O27 . x(Cl H) |
Threo-Metaraminol Fumarate Salt, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Shipping Condition | Room Temperature |
|---|---|
| Molecular Weight (g/mol) | 283.28 |
| Industry Type | Pharmaceutical |
| InChI Formula | InChI=1S/C9H13NO2.C4H4O4/c1-6(10)9(12)7-3-2-4-8(11)5-7;5-3(6)1-2-4(7)8/h2-6,9,11-12H,10H2,1H3;1-2H,(H,5,6)(H,7,8)/b;2-1+/t6-,9+;/m0./s1 |
| Chemical Name or Material | Threo-Metaraminol Fumarate Salt |
| SMILES | O=C(/C=C/C(O)=O)O.OC1=CC=CC([C@@H]([C@H](C)N)O)=C1 |
| Synonym | Threo-α-(1-aminoethyl)-m-hydroxy-benzyl Alcohol Fumarate Salt,(R*,R*)-α-(1-Aminoethyl)-3-hydroxy-benzenemethanol Fumarate Salt |
| Recommended Storage | -20°C |
| IUPAC Name | 3-((1S,2S)-2-amino-1-hydroxypropyl)phenol fumarate |
| Molecular Formula | C9H13NO2 • x(C4H4O4) |
| Solution Type | Neat |
| Analyte or Component Names | Threo-Metaraminol Fumarate Salt |
Gentamicin C1 Pentaacetate Salt, TRC
CAS: 25876-10-2 Molecular Formula: C21H43N5O7.5C2H4O2 Molecular Weight (g/mol): 777.86 Synonym: O-2-Amino-2,3,4,6,7-pentadeoxy-6-(methylamino)-α-D-ribo-heptopyranosyl-(14)-O-[3-deoxy-4-C-methyl-3-(methylamino)-β-L-arabinopyranosyl-(16)]-2-deoxy-D-streptamine Pentaacetate Salt; IUPAC Name: acetic acid;(2R,3R,4R,5R)-2-[(1S,2S,3R,4S,6R)-4,6-diamino-3-[(2R,3R,6S)-3-amino-6-[(1R)-1-(methylamino)ethyl]tetrahydropyran-2-yl]oxy-2-hydroxy-cyclohexoxy]-5-methyl-4-(methylamino)tetrahydropyran-3,5-diol SMILES: CN[C@H](C)[C@@H]1CC[C@@H](N)[C@@H](O[C@@H]2[C@@H](N)C[C@@H](N)[C@H](O[C@H]3OC[C@](C)(O)[C@H](NC)[C@H]3O)[C@H]2O)O1.CC(=O)O.CC(=O)O.CC(=O)O.CC(=O)O.CC(=O)O
| CAS | 25876-10-2 |
|---|---|
| Molecular Weight (g/mol) | 777.86 |
| SMILES | CN[C@H](C)[C@@H]1CC[C@@H](N)[C@@H](O[C@@H]2[C@@H](N)C[C@@H](N)[C@H](O[C@H]3OC[C@](C)(O)[C@H](NC)[C@H]3O)[C@H]2O)O1.CC(=O)O.CC(=O)O.CC(=O)O.CC(=O)O.CC(=O)O |
| Synonym | O-2-Amino-2,3,4,6,7-pentadeoxy-6-(methylamino)-α-D-ribo-heptopyranosyl-(14)-O-[3-deoxy-4-C-methyl-3-(methylamino)-β-L-arabinopyranosyl-(16)]-2-deoxy-D-streptamine Pentaacetate Salt; |
| IUPAC Name | acetic acid;(2R,3R,4R,5R)-2-[(1S,2S,3R,4S,6R)-4,6-diamino-3-[(2R,3R,6S)-3-amino-6-[(1R)-1-(methylamino)ethyl]tetrahydropyran-2-yl]oxy-2-hydroxy-cyclohexoxy]-5-methyl-4-(methylamino)tetrahydropyran-3,5-diol |
| Molecular Formula | C21H43N5O7.5C2H4O2 |
Hydroxychloroquine O-Sulfate Sodium Salt, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Shipping Condition | Room Temperature |
|---|---|
| Percent Purity | >95 |
| Molecular Weight (g/mol) | 437.92 |
| Industry Type | Pharmaceutical |
| InChI Formula | InChI=1S/C18H26ClN3O4S.Na/c1-3-22(11-12-26-27(23,24)25)10-4-5-14(2)21-17-8-9-20-18-13-15(19)6-7-16(17)18;/h6-9,13-14H,3-5,10-12H2,1-2H3,(H,20,21)(H,23,24,25);/q;+1/p-1 |
| Chemical Name or Material | Hydroxychloroquine O-Sulfate Sodium Salt |
| SMILES | ClC1=CC2=C(C(NC(C)CCCN(CC)CCOS(=O)(O[Na])=O)=CC=N2)C=C1 |
| Synonym | 2-[[4-[(7-Chloro-4-quinolinyl)amino]pentyl]ethylamino]ethanol 1-(Hydrogen Sulfate) Sodium Salt,2-[[4-[(7-Chloro-4-quinolyl)amino]pentyl]ethylamino]ethanol Sulfate Sodium Salt |
| Purity Grade Notes | HPLC |
| Recommended Storage | -20°C |
| Molecular Formula | C18H25ClN3NaO4S |
| Solution Type | Neat |
| Analyte or Component Names | Hydroxychloroquine O-Sulfate Sodium Salt |
Trenbolone 17beta-Glucuronide Sodium Salt, TRC
High-purity organic molecules and analytical standards, strategically delivered worldwide to empower innovation and commercial success.
| Shipping Condition | Room Temperature |
|---|---|
| Molecular Weight (g/mol) | 446.49 |
| Industry Type | Forensics |
| InChI Formula | InChI=1S/C24H30O8/c1-24-9-8-14-13-5-3-12(25)10-11(13)2-4-15(14)16(24)6-7-17(24)31-23-20(28)18(26)19(27)21(32-23)22(29)30/h8-10,15-21,23,26-28H,2-7H2,1H3,(H,29,30)/t15-,16+,17+,18+,19+,20-,21+,23-,24+/m1/s1 |
| Chemical Name or Material | Trenbolone 17beta-Glucuronide Sodium Salt |
| SMILES | C[C@]12C=CC3=C4CCC(=O)C=C4CC[C@H]3[C@@H]1CC[C@@H]2O[C@@H]5O[C@@H]([C@@H](O)[C@H](O)[C@H]5O)C(=O)O |
| Synonym | Trenbolone 17β-Glucuronide Sodium Salt,Trenbolone Glucuronide Sodium Salt,(17β)-3-Oxoestra-4,9,11-trien-17-yl β-D-Glucopyranosiduronic Acid Sodium Salt |
| Recommended Storage | -20°C |
| IUPAC Name | (2S,3S,4S,5R,6R)-3,4,5-trihydroxy-6-[[(8S,13S,14S,17S)-13-methyl-3-oxo-2,6,7,8,14,15,16,17-octahydro-1H-cyclopenta[a]phenanthren-17-yl]oxy]tetrahydropyran-2-carboxylic acid |
| Molecular Formula | C24 H30 O8 |
| Formula Weight | 446.1941 |
| Solution Type | Neat |
| Analyte or Component Names | Trenbolone 17beta-Glucuronide Sodium Salt |