Real Time PCR Products
Filtered Search Results
Applied Biosystems™ VetMAX™-Plus qPCR Master Mix
For use with VetMAX™ Reagents and VetMAX™ Controls.
Applied Biosystems™ Path-ID™ qPCR Master Mix
Ambion™ Path-ID™ qPCR Master Mix is a convenient enzyme, buffer, and dNTP mix for TaqMan™ probe-based, real-time PCR detection of DNA targets.
| Shipping Condition | Dry Ice |
|---|---|
| Content And Storage | 2X qPCR Master Mix is stored at –20°C. Nuclease-free water may be stored at any temperature. |
| Purity or Quality Grade | UP (Ultra Pure) |
| Form | Liquid |
| For Use With (Application) | Animal Health,Pathogen Detection |
| PCR Method | qPCR |
| Detection Method | Primer-probe |
| Polymerase | AmpliTaq Gold DNA Polymerase |
| Format | Tube |
| Passive Reference Dye | ROX (Pre-mixed) |
| Sample Type | DNA (Genomic), cDNA |
| Reaction Speed | Fast or Standard |
| Hot Start | Built-In Hot Start |
| Product Line | Ambion, Path-ID |
Applied Biosystems™ AgPath-ID™ One-Step RT-PCR Reagents
AgPath-ID™ One-Step RT-PCR Reagents are designed for sensitive, robust amplification of RNA targets using a rapid single-tube TaqMan™ real-time reverse transcription PCR (RT-PCR) strategy.
| Shipping Condition | Dry Ice |
|---|---|
| GC-Rich PCR Performance | High |
| Fidelity (vs. Taq) | 25 X |
| Description | Works on all AB platforms, but is optimized for the 7500. |
| Reverse Transcriptase | ArrayScript™ |
| Concentration | 25X |
| PCR Method | 1-step RT-qPCR |
| Detection Method | Primer-probe |
| Polymerase | AmpliTaq Gold DNA Polymerase |
| Format | Tube |
| Product Type | One-Step RT-PCR Reagent |
| Passive Reference Dye | ROX (Pre-mixed) |
| For Use With (Equipment) | 7500 System, 7500 Fast System, 7900HT System, StepOne™, StepOnePlus™, ViiA™ 7 System, QuantStudio™ 3, QuantStudio™ 5, QuantStudio™ 6 Flex, QuantStudio™ 7 Flex, QuantStudio 6 Pro, QuantStudio 7 Pro, QuantStudio™ 12k Flex, QuantStudio™ Absolute Q Digital PCR System |
| Sample Type | RNA |
| Reaction Speed | Standard |
| Product Line | AgPath-ID, Ambion |
Thermo Scientific™ Maxima SYBR Green/Fluorescein qPCR Master Mix (2X)
Ready-to-use solution optimized for qPCR and 2-step RT-qPCR.
| Polymerase | Taq DNA Polymerase |
|---|---|
| GC-Rich PCR Performance | High |
| Format | Tube |
| Product Type | Real Time PCR SYBR Master Mix |
| For Use With (Equipment) | BioRad iCycler iQ, BioRad MyiQ, BioRad iQ5 |
| Sample Type | DNA, dsDNA |
| Reaction Speed | Standard |
| Concentration | 2X |
| For Use With (Application) | Gene Expression |
| PCR Method | qPCR |
| Product Line | Maxima |
| Detection Method | SYBR |
Thermo Scientific™ Maxima Probe/ROX qPCR Master Mix (2X)
Optimize qPCR with probe chemistry using standard cycling protocols with these ready-to-use qPCR master mixes.
| Polymerase | Taq DNA Polymerase |
|---|---|
| GC-Rich PCR Performance | High |
| Format | Tube |
| Product Type | qPCR Master Mix |
| For Use With (Equipment) | 7000 System, 7300 System, 7700 System, 7900HT System, StepOnePlus™ System, StepOne™ System |
| Sample Type | DNA, dsDNA |
| Reaction Speed | Standard |
| Concentration | 2X |
| For Use With (Application) | Gene Expression |
| PCR Method | qPCR |
| Product Line | Maxima |
| Detection Method | Primer-probe |
Thermo Scientific™ Maxima SYBR Green/ROX qPCR Master Mix (2X)
Ready-to-use solution optimized for qPCR and 2-step RT-qPCR.
| Polymerase | Taq DNA Polymerase |
|---|---|
| GC-Rich PCR Performance | High |
| Format | Tube |
| Product Type | Real Time PCR SYBR Master Mix |
| For Use With (Equipment) | 7000 System, 7300 System, 7700 System, 7900HT System, StepOnePlus™ System, StepOne™ System |
| Sample Type | DNA, dsDNA |
| Reaction Speed | Standard |
| Concentration | 2X |
| For Use With (Application) | Gene Expression |
| PCR Method | qPCR |
| Product Line | Maxima |
| Detection Method | SYBR |
Thermo Scientific™ Luminaris Color HiGreen qPCR Master Mix
Thermo Scientific Luminaris Color HiGreen and Luminaris HiGreen qPCR Master Mixes are universal ready-to-use solutions optimized for qPCR and two-step RT-qPCR.
| Polymerase | Taq DNA Polymerase |
|---|---|
| GC-Rich PCR Performance | High |
| Fidelity (vs. Taq) | 2 X |
| Product Type | qPCR Master Mix |
| For Use With (Equipment) | BioRad CFX96™, MJ Chromo4, MJ Opticon, Eppendorf MasterCycler RealPlex, Bio-Rad CFX384 Touch™, Roche LightCycler 480, Cepheid SmartCycler, Corbett RotorGene |
| Sample Type | DNA, dsDNA |
| Reaction Speed | Standard |
| Concentration | 2X |
| For Use With (Application) | Gene Expression |
| PCR Method | qPCR |
| Product Line | Luminaris |
| Detection Method | SYBR |
Thermo Scientific™ Maxima SYBR Green qPCR Master Mix (2X), with separate ROX vial
Ready-to-use solution optimized for qPCR and 2-step RT-qPCR.
| Polymerase | Taq DNA Polymerase |
|---|---|
| GC-Rich PCR Performance | High |
| Format | Tube |
| Product Type | Real Time PCR SYBR Master Mix |
| For Use With (Equipment) | BioRad CFX96™, MJ Chromo4, MJ Opticon, Eppendorf MasterCycler RealPlex, Bio-Rad CFX384 Touch™, Roche LightCycler 480, Cepheid SmartCycler, Corbett RotorGene |
| Sample Type | DNA, dsDNA |
| Reaction Speed | Standard |
| Concentration | 2X |
| For Use With (Application) | Gene Expression |
| PCR Method | qPCR |
| Product Line | Maxima |
| Detection Method | SYBR |
Thermo Scientific™ Maxima Probe qPCR Master Mix (2X), with separate ROX vial
Optimize qPCR with probe chemistry using standard cycling protocols with these ready-to-use qPCR master mixes.
| Polymerase | Taq DNA Polymerase |
|---|---|
| GC-Rich PCR Performance | High |
| Format | Tube |
| Product Type | qPCR Master Mix |
| For Use With (Equipment) | BioRad CFX96™, BioRad iCycler iQ, BioRad iQ5, BioRad MyiQ, MJ Chromo4, Eppendorf MasterCycler RealPlex, Corbett RotorGene, Bio-Rad CFX384 Touch™, Roche LightCycler 480, Cepheid SmartCycler, MJ Opticon |
| Sample Type | DNA, dsDNA |
| Reaction Speed | Standard |
| Concentration | 2X |
| For Use With (Application) | Gene Expression |
| PCR Method | qPCR |
| Product Line | Maxima |
| Detection Method | Primer-probe |
Applied Biosystems™ Path-ID™ qPCR Master Mix with Manual
Ambion™ Path-ID™ qPCR Master Mix is a convenient enzyme, buffer, and dNTP mix for TaqMan™ probe-based, real-time PCR detection of DNA targets.
| Content And Storage | 2X qPCR Master Mix is stored at –20°C. Nuclease-free water may be stored at any temperature. |
|---|---|
| Purity or Quality Grade | UP (Ultra Pure) |
| Form | Liquid |
| Concentration | 2X |
| For Use With (Application) | Animal Health,Pathogen Detection |
| PCR Method | qPCR |
| Detection Method | Primer-probe |
| Polymerase | AmpliTaq Gold DNA Polymerase |
| Format | Tube |
| Product Type | qPCR Master Mix |
| Passive Reference Dye | ROX (Pre-mixed) |
| Reaction Speed | Fast or Standard |
| Hot Start | Built-In Hot Start |
| Product Line | Ambion, Path-ID |
Thermo Scientific™ Luminaris Probe qPCR Master Mixes
Ready-to-use qPCR master mixes with premixed UDG optimized for probe detection using standard cycling protocol. Master mixes available with or without blue color.
| Shelf Life | 2 Years |
|---|---|
| Concentration | 2X |
| For Use With (Application) | Gene Expression,Genotyping,siRNA Validation,Pathogen Detection |
Thermo Scientific™ Luminaris Probe Low ROX qPCR Master Mixes
Ready-to-use qPCR master mixes with premixed UDG optimized for probe detection using standard cycling protocol. Master mixes available with or without blue color.
| Shelf Life | 2 Years |
|---|---|
| Concentration | 2X |
| For Use With (Application) | Gene Expression,Genotyping,siRNA Validation,Pathogen Detection |
Applied Biosystems™ VetMAX™-Plus One-Step RT-PCR Kit
For use with VetMAX™ Reagents and VetMAX™ Controls.
Applied Biosystems™ AgPath-ID™ One-Step RT-PCR Reagents with manual
AgPath-ID™ One-Step RT-PCR Reagents are designed for sensitive, robust amplification of RNA targets using a rapid single-tube TaqMan™ real-time reverse transcription PCR (RT-PCR) strategy.
| GC-Rich PCR Performance | High |
|---|---|
| Fidelity (vs. Taq) | 25 X |
| Description | Works on all AB platforms, but is optimized for the 7500. |
| Reverse Transcriptase | ArrayScript™ |
| Concentration | 25X |
| PCR Method | 1-step RT-qPCR |
| Detection Method | Primer-probe |
| Polymerase | AmpliTaq Gold DNA Polymerase |
| Format | Tube |
| Product Type | One-Step RT-PCR Reagent |
| Passive Reference Dye | ROX (Pre-mixed) |
| For Use With (Equipment) | 7500 System |
| Reaction Speed | Standard |
| Product Line | AgPath-ID, Ambion |