missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Electrical and Lighting Maintenance
- Brady™ PermaSleeve™ White Heat Shrink Wire and Cable Labels for M6/M7 Printers
Brady™ PermaSleeve™ White Heat Shrink Wire and Cable Labels for M6/M7 Printers
Code produit 17898874
Change view
Click to view available options
Dimensions (LxW):
0.182 x 1 in.
0.182 x 1.75 in.
0.235 x 1 in.
0.235 x 1.75 in.
0.335 x 1 in.
0.335 x 1.75 in.
0.439 x 1 in.
0.439 x 1.75 in.
0.444 x 1 in.
0.444 x 1.75 in.
0.645 x 1 in.
0.645 x 1.75 in.
0.851 x 1 in.
0.851 x 1.75 in.
1.25 x 1 in.
1.25 x 1.75 in.
1.66 x 1 in.
1.66 x 1.75 in.
1.667 x 1 in.
1.667 x 1.75 in.
Wire Gauge:
12 to 4 AWG
16 to 8 AWG
2 to 500 MCM
20 to 10 AWG
22 to 16 AWG
28 to 20 AWG
6 to 0000 AWG
8 to 1 AWG
For Use With (Equipment):
M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter)
M710, BMP71
Conditionnement:
Pack of 100
Pack of 50
28 product options available for selection
| Code produit | Dimensions (LxW) | Wire Gauge | For Use With (Equipment) | unitSize |
|---|---|---|---|---|
| 17898874 | 0.335 x 1 in. | 20 to 10 AWG | M710, BMP71 | Pack of 100 |
| 17881429 | 0.182 x 1 in. | 28 to 20 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17879184 | 0.182 x 1 in. | 28 to 20 AWG | M710, BMP71 | Pack of 100 |
| 17841679 | 0.182 x 1.75 in. | 28 to 20 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17878974 | 0.182 x 1.75 in. | 28 to 20 AWG | M710, BMP71 | Pack of 100 |
| 17881679 | 0.235 x 1 in. | 22 to 16 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17818884 | 0.235 x 1 in. | 22 to 16 AWG | M710, BMP71 | Pack of 100 |
| 17861379 | 0.235 x 1.75 in. | 22 to 16 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17878824 | 0.235 x 1.75 in. | 22 to 16 AWG | M710, BMP71 | Pack of 100 |
| 17851599 | 0.335 x 1 in. | 20 to 10 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17811409 | 0.335 x 1.75 in. | 20 to 10 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17849034 | 0.439 x 1 in. | 16 to 8 AWG | M710, BMP71 | Pack of 100 |
| 17808964 | 0.439 x 1.75 in. | 16 to 8 AWG | M710, BMP71 | Pack of 100 |
| 17841649 | 0.444 x 1 in. | 16 to 8 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17821649 | 0.444 x 1.75 in. | 16 to 8 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17891519 | 0.645 x 1 in. | 12 to 4 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17879074 | 0.645 x 1 in. | 12 to 4 AWG | M710, BMP71 | Pack of 100 |
| 17811489 | 0.645 x 1.75 in. | 12 to 4 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17868834 | 0.645 x 1.75 in. | 12 to 4 AWG | M710, BMP71 | Pack of 100 |
| 17881619 | 0.851 x 1 in. | 8 to 1 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17808774 | 0.851 x 1 in. | 8 to 1 AWG | M710, BMP71 | Pack of 100 |
| 17881379 | 0.851 x 1.75 in. | 8 to 1 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17841379 | 1.25 x 1 in. | 6 to 0000 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
| 17838834 | 1.66 x 1 in. | 2 to 500 MCM | M710, BMP71 | Pack of 50 |
| 17828764 | 1.66 x 1.75 in. | 2 to 500 MCM | M710, BMP71 | Pack of 50 |
| 17831629 | 1.667 x 1 in. | 2 to 500 MCM | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 50 |
| 17891599 | 1.667 x 1.75 in. | 2 to 500 MCM | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 50 |
| 17801639 | 1.25 x 1.75 in. | 6 to 0000 AWG | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | Pack of 100 |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 28 options available.
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Description
- Industrial grade with high temperature, UV, chemical, fuel, and oil resistance
- Self-extinguishing labels
- Crisp, clear identification resistant to abrasions and fading
- 3:1 heat shrinkable labels fit snugly around wires for maximum insulation protection and permanent identification
- Made of B-342 polyolefin material
Spécification
Spécification
| Certifications/Compliance | ASTM D 2671, ASTM E 162, ASTM E 662, ASTM G 155, MIL-STD-202, SAE-AMS-DTL-23053, SAE-AS-81531, UL 224, RoHS Compliant to 2011/65/EU (Pass 2015/863), SAE AS23053/5 (Class 1) |
| Adhesive Type | Non-adhesive |
| Color | White |
| Finish | Matte |
| Format | Die-cut |
| Material | Polyolefin |
| Product Type | Label |
| Sterility | Non-sterile |
| For Use With (Application) | Electrical Labeling, Wire and Cable Labeling |
| For Use With (Equipment) | M710, BMP71 |
| Quantity | 100 Labels |
| Shape | Rectangle |
| Temperature Range (English) | -67°F to +275°F |
| Temperature Range (Metric) | -55°C to +135°C |
| Wire Gauge | 20 to 10 AWG |
| Dimensions (LxW) | 0.335 x 1 in. |
| Length (English) | 0.335 in. |
| Width (English) | 1 in. |
| Width (Metric) | 25.4 mm |
| Height (Metric) | 8.51 mm |
| Diameter (English) | 0.187 in. |
| Diameter (Metric) | 4.75 mm |
| Alternate Part Number | M7-187-1-342 |
| Afficher plus Afficher moins |
Nom du produit
Sélectionnez un problème
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.
Vous avez repéré une opportunité d'amélioration ?