missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- GC Columns
- GC Capillary Columns
- Trajan™ BPX5 GC Capillary Columns
Trajan™ BPX5 GC Capillary Columns
Product Code. 15218653
Change view
Click to view available options
Length (Metric):
10 m
12 m
15 m
25 m
30 m
50 m
6 m
60 m
Diameter (Metric) Inner:
0.1 mm
0.15 mm
0.22 mm
0.25 mm
0.32 mm
0.53 mm
Film Thickness:
0.1 μm
0.15 μm
0.25 μm
0.5 μm
1 μm
Unit Size:
Each
30 product options available for selection
| Product Code. | Length (Metric) | Diameter (Metric) Inner | Film Thickness | unitSize |
|---|---|---|---|---|
| 15218653 | 6 m | 0.32 mm | 1 μm | Each |
| 10567342 | 12 m | 0.22 mm | 0.25 μm | Each |
| 10442341 | 25 m | 0.32 mm | 0.25 μm | Each |
| 10519452 | 12 m | 0.53 mm | 0.25 μm | Each |
| 12684945 | 60 m | 0.25 mm | 0.25 μm | Each |
| 16662612 | 60 m | 0.32 mm | 1 μm | Each |
| 16642612 | 30 m | 0.53 mm | 1 μm | Each |
| 16622612 | 25 m | 0.53 mm | 1 μm | Each |
| 10320941 | 50 m | 0.22 mm | 0.25 μm | Each |
| 10269190 | 25 m | 0.53 mm | 0.25 μm | Each |
| 15124079 | 30 m | 0.53 mm | 0.5 μm | Each |
| 10430081 | 25 m | 0.32 mm | 0.5 μm | Each |
| 10268810 | 25 m | 0.22 mm | 0.25 μm | Each |
| 10451031 | 25 m | 0.15 mm | 0.25 μm | Each |
| 10791412 | 30 m | 0.22 mm | 0.25 μm | Each |
| 10208670 | 60 m | 0.32 mm | 0.25 μm | Each |
| 10567532 | 12 m | 0.32 mm | 0.25 μm | Each |
| 10025450 | 12 m | 0.53 mm | 1 μm | Each |
| 10300711 | 12 m | 0.32 mm | 1 μm | Each |
| 15288643 | 15 m | 0.25 mm | 1 μm | Each |
| 10616021 | 30 m | 0.32 mm | 0.25 μm | Each |
| 10177200 | 15 m | 0.32 mm | 0.25 μm | Each |
| 12905561 | 15 m | 0.25 mm | 0.25 μm | Each |
| 10762562 | 50 m | 0.32 mm | 0.5 μm | Each |
| 15298643 | 30 m | 0.25 mm | 1 μm | Each |
| 10661813 | 10 m | 0.1 mm | 0.1 μm | Each |
| 10055400 | 50 m | 0.32 mm | 1 μm | Each |
| 15248643 | 30 m | 0.15 mm | 0.15 μm | Each |
| 15238643 | 30 m | 0.25 mm | 0.1 μm | Each |
| 15228663 | 15 m | 0.25 mm | 0.1 μm | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 30 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Very low bleed
- High temperature
- Non-polar
- Ideal for GCMS
- Applications include pesticides, herbicides, hydrocarbons, amines and phenols
Specifications
Specifications
| Max. Temperature | 370°C |
| Functionality/Interaction Type | Pi Bonding with the Aromatic Phenyl Groups |
| Diameter (Metric) Inner | 0.32 mm |
| Stationary Phase | 5% Phenyl Polysilphenylene Siloxane |
| USP Type | G27, G36, G41 |
| For Use With (Application) | Amines Analysis, Pesticides and Herbicides Analysis, Hydrocarbons, Solvents Analysis, Phenols, Amines, GC/MS |
| Temperature Range | -40°C to +360/370°C |
| Film Thickness | 1 μm |
| Length (Metric) | 6 m |
| Packing Material | BPX5 |
| Polarity | Non polar |
| Coating | Fused Silica |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?