Use promo code "25339" to get your promotional price.
o-Toluic acid, 98+%
Use promo code "25339" to get your promotional price.
| Quantity | 1 kg |
|---|---|
| Packaging | Plastic bottle |
??product.attributeSet.Chemical data??
| CAS | 118-90-1 |
|---|---|
| Molecular Formula | C8H8O2 |
| Molecular Weight (g/mol) | 136.15 |
| MDL Number | MFCD00002477 |
| InChI Key | ZWLPBLYKEWSWPD-UHFFFAOYSA-N |
| Synonym | o-toluic acid,o-toluylic acid,orthotoluic acid,2-toluic acid,toluic acid,benzoic acid, 2-methyl,o-methylbenzoic acid,2-methyl-benzoic acid,benzoic acid, methyl,o-toluate |
| PubChem CID | 8373 |
| ChEBI | CHEBI:36632 |
| IUPAC Name | 2-methylbenzoic acid |
| SMILES | CC1=CC=CC=C1C(=O)O |
Specification
| Chemical Name or Material | o-Toluic acid |
|---|---|
| Name Note | 98+% |
| CAS | 118-90-1 |
| Melting Point | 103°C to 105°C |
| Color | White to Yellow |
| Density | 1.06 |
| Boiling Point | 258°C to 259°C |
| Flash Point | 148°C |
| Infrared Spectrum | Authentic |
| Assay Percent Range | 98+% |
| Packaging | Plastic bottle |
| Molecular Formula | C8H8O2 |
| Linear Formula | CH3C6H4CO2H |
| MDL Number | MFCD00002477 |
| Quantity | 1 kg |
| Beilstein | 09, 462 |
| Merck Index | 14, 9535 |
| Synonym | o-toluic acid,o-toluylic acid,orthotoluic acid,2-toluic acid,toluic acid,benzoic acid, 2-methyl,o-methylbenzoic acid,2-methyl-benzoic acid,benzoic acid, methyl,o-toluate |
| Synonym | o-toluic acid,o-toluylic acid,orthotoluic acid,2-toluic acid,toluic acid,benzoic acid, 2-methyl,o-methylbenzoic acid,2-methyl-benzoic acid,benzoic acid, methyl,o-toluate |
| Synonym | o-toluic acid,o-toluylic acid,orthotoluic acid,2-toluic acid,toluic acid,benzoic acid, 2-methyl,o-methylbenzoic acid,2-methyl-benzoic acid,benzoic acid, methyl,o-toluate |
| Synonym | o-toluic acid,o-toluylic acid,orthotoluic acid,2-toluic acid,toluic acid,benzoic acid, 2-methyl,o-methylbenzoic acid,2-methyl-benzoic acid,benzoic acid, methyl,o-toluate |
| Synonym | o-toluic acid,o-toluylic acid,orthotoluic acid,2-toluic acid,toluic acid,benzoic acid, 2-methyl,o-methylbenzoic acid,2-methyl-benzoic acid,benzoic acid, methyl,o-toluate |
| Synonym | o-toluic acid,o-toluylic acid,orthotoluic acid,2-toluic acid,toluic acid,benzoic acid, 2-methyl,o-methylbenzoic acid,2-methyl-benzoic acid,benzoic acid, methyl,o-toluate |
| Synonym | o-toluic acid,o-toluylic acid,orthotoluic acid,2-toluic acid,toluic acid,benzoic acid, 2-methyl,o-methylbenzoic acid,2-methyl-benzoic acid,benzoic acid, methyl,o-toluate |
| Synonym | o-toluic acid,o-toluylic acid,orthotoluic acid,2-toluic acid,toluic acid,benzoic acid, 2-methyl,o-methylbenzoic acid,2-methyl-benzoic acid,benzoic acid, methyl,o-toluate |
| Synonym | o-toluic acid,o-toluylic acid,orthotoluic acid,2-toluic acid,toluic acid,benzoic acid, 2-methyl,o-methylbenzoic acid,2-methyl-benzoic acid,benzoic acid, methyl,o-toluate |
| Synonym | o-toluic acid,o-toluylic acid,orthotoluic acid,2-toluic acid,toluic acid,benzoic acid, 2-methyl,o-methylbenzoic acid,2-methyl-benzoic acid,benzoic acid, methyl,o-toluate |
| Solubility Information | Solubility in water: slightly soluble. Other solubilities: soluble in alcohol and chloroform |
| InChI Key | ZWLPBLYKEWSWPD-UHFFFAOYSA-N |
| SMILES | CC1=CC=CC=C1C(=O)O |
| IUPAC Name | 2-methylbenzoic acid |
| Molecular Weight (g/mol) | 136.15 |
| PubChem CID | 8373 |
| ChEBI | CHEBI:36632 |
| Formula Weight | 136.15 |
| Percent Purity | 98+% |
| Physical Form | Needle-like Crystalline Solid |
Technical documents
[o-Toluic acid]
[Warning]
[{code=ACUTE TOX. 4, sequence=1, description=Acute toxicity Category 4}, {code=EYE DAM. 2, sequence=2, description=Serious eye damage/eye irritation Category 2}, {code=SKIN IRRIT. 2, sequence=3, description=Skin corrosion/irritation Category 2}, {code=STOT SE 3, sequence=4, description=Specific target organ toxicity Category 3}]
[{code=H315, sequence=1, description=Causes skin irritation.}, {code=H319, sequence=2, description=Causes serious eye irritation.}, {code=H335, sequence=3, description=May cause respiratory irritation.}, {code=H302, sequence=4, description=Harmful if swallowed.}]
[{code=P261, sequence=50, description=Avoid breathing dust/fume/gas/mist/vapours/spray.}, {code=P280, sequence=51, description=Wear protective gloves/protective clothing/eye protection/face protection.}, {code=P301+P312, sequence=52, description=IF SWALLOWED: Call a POISON CENTER or doctor/physician/ if you feel unwell.}, {code=P302+P352, sequence=53, description=IF ON SKIN: Wash with plenty of water/.}, {code=P305+P351+P338, sequence=54, description=IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.}]
[{code=GHS07, sequence=1, description=EXCLAMATION MARK}]
Product Identifier
- o-Toluic acid
Signal Word
- Warning
Hazard Category
- Acute toxicity Category 4
- Serious eye damage/eye irritation Category 2
- Skin corrosion/irritation Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H315- Causes skin irritation.
- H319- Causes serious eye irritation.
- H335- May cause respiratory irritation.
- H302- Harmful if swallowed.
Precautionary Statement
- P261- Avoid breathing dust/fume/gas/mist/vapours/spray.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P301+P312- IF SWALLOWED: Call a POISON CENTER or doctor/physician/ if you feel unwell.
- P302+P352- IF ON SKIN: Wash with plenty of water/.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.