Filtered Search Results
Platinum Iridium wire, 0.25mm (0.01in) dia, annealed, 99.9+% (metals basis)
CAS: 6-4-7440 Molecular Formula: Pt Molecular Weight (g/mol): 195.08 MDL Number: MFCD00011179 InChI Key: BASFCYQUMIYNBI-UHFFFAOYSA-N Synonym: black,platin,sponge,platinum, metal,platinum, elemental,platine,platino,metal,platin german,iv ion PubChem CID: 23939 ChEBI: CHEBI:33400 IUPAC Name: platinum SMILES: [Pt]
| PubChem CID | 23939 |
|---|---|
| CAS | 6-4-7440 |
| Molecular Weight (g/mol) | 195.08 |
| ChEBI | CHEBI:33400 |
| MDL Number | MFCD00011179 |
| SMILES | [Pt] |
| Synonym | black,platin,sponge,platinum, metal,platinum, elemental,platine,platino,metal,platin german,iv ion |
| IUPAC Name | platinum |
| InChI Key | BASFCYQUMIYNBI-UHFFFAOYSA-N |
| Molecular Formula | Pt |
| Form | Powder |
|---|---|
| Color | Silver to Gray |
| Chemical Name or Material | Iron Nickel powder |
| Appearance | Silver gray powder |
| Mesh Size | -325 Mesh |
| Assay Percent Range | >99.5% (metals basis) |
| Health Hazard 3 | P201-P202-P210-P240-P241-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P370+P378q-P501c |
| MDL Number | MFCD01741928 |
| Health Hazard 2 | Keep container tightly closed. In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. Take precautionary measures against static discharges. Wear suitable protective clothing and gloves. This material and/or its container must be disposed of as hazardous waste. |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H228-H317-H350-H372 |
| DOT Information | DOT Class: 4.1; Packing Group: II |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Molecular Formula | Ni:Fe; 50:50 wt% |
| Odor | Odorless |
| Percent Purity | 99.9% |
|---|---|
| MDL Number | MFCD02091683 |
| Packaging | Tube |
| Chemical Name or Material | Platinum Iridium foil |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Molecular Formula | Pt:Ir; 80:20 wt% |
| Name Note | 0.076mm (0.003 in.) dia., ISA Type S Standard Grade Thermocouple |
|---|---|
| Form | Wire |
| MDL Number | MFCD00198186 |
| Chemical Name or Material | Platinum 10 wt% Rhodium wire |
| Odor | Odorless |
| Weight | ≈0.046g/50cm |
| Avg. Mol. Wt. or Mol. Wt. Range | Pt:Rh; 90:10 wt% |
| Name Note | 0.127mm (0.005 in.) dia., Annealed, Temper: soft |
|---|---|
| Percent Purity | 99.9% |
| Form | Wire |
| MDL Number | MFCD02091683 |
| Solubility Information | Insoluble in water and acid. |
| Chemical Name or Material | Platinum Iridium wire |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Assay Percent Notes | (metals basis excluding precious metals) |
| Odor | Odorless |
| Weight | ≈0.03g/10cm |
| Avg. Mol. Wt. or Mol. Wt. Range | Pt:Ir; 90:10 wt% |
| Name Note | 0.203mm (0.008 in.) dia., ISA Type R Standard Grade Thermocouple |
|---|---|
| Form | Wire |
| MDL Number | MFCD00198186 |
| Chemical Name or Material | Platinum 13 wt% Rhodium wire |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Weight | ≈0.64g/m |
| Avg. Mol. Wt. or Mol. Wt. Range | Pt:Rh; 87:13 wt% |
| Form | Powder |
|---|---|
| MDL Number | MFCD00148499 |
| Solubility Information | Insoluble in water. |
| Chemical Name or Material | Stainless Steel powder, Type 316 |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Mesh Size | −40+80 Mesh |
| Avg. Mol. Wt. or Mol. Wt. Range | Fe:Cr:Ni:Mo; 67.5:17:13:2.5 wt% |
| Name Note | 0.127mm (0.005 in.) dia., ISA Type S Standard Grade Thermocouple |
|---|---|
| Form | Wire |
| MDL Number | MFCD00198186 |
| Chemical Name or Material | Platinum 10 wt% Rhodium wire |
| Odor | Odorless |
| Weight | ≈0.25g/m |
| Avg. Mol. Wt. or Mol. Wt. Range | Pt:Rh; 90:10 wt% |
Tungsten wire, gold plated, 0.025mm (0.001in) dia, W 99.95% (metals basis), Au 99.99%
CAS: 7440-33-7 Molecular Formula: W Molecular Weight (g/mol): 183.84 MDL Number: MFCD00011461 InChI Key: WFKWXMTUELFFGS-UHFFFAOYSA-N Synonym: wolfram,ion,va,tungsten, elemental,wolframium,unii-v9306cxo6g,4+ ion,tungsten, soluble compounds,tungsten, insoluble compounds,powder PubChem CID: 23964 ChEBI: CHEBI:27998 IUPAC Name: tungsten SMILES: [W]
| PubChem CID | 23964 |
|---|---|
| CAS | 7440-33-7 |
| Molecular Weight (g/mol) | 183.84 |
| ChEBI | CHEBI:27998 |
| MDL Number | MFCD00011461 |
| SMILES | [W] |
| Synonym | wolfram,ion,va,tungsten, elemental,wolframium,unii-v9306cxo6g,4+ ion,tungsten, soluble compounds,tungsten, insoluble compounds,powder |
| IUPAC Name | tungsten |
| InChI Key | WFKWXMTUELFFGS-UHFFFAOYSA-N |
| Molecular Formula | W |
| Form | Powder |
|---|---|
| Health Hazard 3 | P210-P240-P241-P261-P264b-P271-P280-P302+P352-P304+P340-P305+P351+P338-P312-P332+P313-P362-P370+P378q-P501c |
| MDL Number | MFCD00198187 |
| Solubility Information | Insoluble in water. |
| Health Hazard 1 | H228-H315-H319-H335 |
| Chemical Name or Material | Bronze |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Appearance | Bronze colored powder |
| Mesh Size | -100 Mesh |
| Assay Percent Range | 99% (Metals basis) |
| Name Note | Type 304 |
|---|---|
| Form | Foil |
| Health Hazard 3 | P201-P202-P260-P264b-P270-P272-P280g-P281-P302+P352-P308+P313-P333+P313-P363-P501c |
| MDL Number | MFCD00148499 |
| Color | Silver |
| Solubility Information | It is insoluble in water. |
| Health Hazard 1 | H317-H350-H372 |
| Chemical Name or Material | Stainless Steel |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Molecular Formula | Fe:Cr:Ni; 70:19:11 wt% |
| Odor | Odorless |
| Appearance | Silver -colored foil |
Platinum 30 wt% Rhodium wire, 0.25mm (0.01 in.) dia., ISA Type B Standard Grade Thermocouple, Thermo Scientific Chemicals
For ISA Type B Standard Grade Thermocouple
| Name Note | 0.25mm (0.01 in.) dia. |
|---|---|
| Form | Wire |
| MDL Number | MFCD00198186 |
| Chemical Name or Material | Platinum 30 wt% Rhodium wire |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Odor | Odorless |
| Weight | ≈0.52g/50cm |
| Avg. Mol. Wt. or Mol. Wt. Range | Pt:Rh; 70:30 wt% |
Molybdenum wire, gold plated, 0.025mm (0.001in) dia, 99.95% (metals basis)
CAS: 7439-98-7 Molecular Formula: Mo Molecular Weight (g/mol): 95.95 MDL Number: MFCD00003465 InChI Key: ZOKXTWBITQBERF-UHFFFAOYSA-N Synonym: molybdenum, elemental,6+ ion,mchvl,vi ion,molybdenum, metallic,metco 63,atom,molybdenum, ion 6+,tsm1,amperit 106.2 PubChem CID: 23932 ChEBI: CHEBI:28685 IUPAC Name: molybdenum SMILES: [Mo]
| PubChem CID | 23932 |
|---|---|
| CAS | 7439-98-7 |
| Molecular Weight (g/mol) | 95.95 |
| ChEBI | CHEBI:28685 |
| MDL Number | MFCD00003465 |
| SMILES | [Mo] |
| Synonym | molybdenum, elemental,6+ ion,mchvl,vi ion,molybdenum, metallic,metco 63,atom,molybdenum, ion 6+,tsm1,amperit 106.2 |
| IUPAC Name | molybdenum |
| InChI Key | ZOKXTWBITQBERF-UHFFFAOYSA-N |
| Molecular Formula | Mo |
| Name Note | 0.25mm (0.01 in.) dia. |
|---|---|
| Form | Wire |
| MDL Number | MFCD09910536 |
| Chemical Name or Material | Monel™ 400 wire |
| TSCA | Yes |
| Recommended Storage | Ambient temperatures |
| Weight | ≈0.4339g/m |