missing translation for 'onlineSavingsMsg'
Learn More
Learn More
IRSA Method 5090 Pesticide Mixture 100 μg/mL in Acetone, Dr. Ehrenstorfer
Click to view available options
Quantity:
1 mL
Unit Size:
1mL
Specifications
Specifications
| Chemical Name or Material | 2,4'-DDD∣2,4'-DDE∣2,4'-DDT∣4,4'-DDD∣4,4'-DDE∣4,4'-DDT∣Alachlor∣Aldrin∣alpha-Endosulfan∣alpha-HCH∣Atrazine∣beta-Endosulfan∣beta-HCH∣Cis-Chlordane (Alpha Isomer)∣delta-HCH∣Dieldrin∣Endrin∣gamma-HCH∣Heptachlor∣Heptachlor-exo-epoxide (cis-, isomer B)∣Hexachlorobenzene∣Isodrin∣Methoxychlor∣Pentachlorobenzene∣Trans-Chlordane (Gamma Isomer) |
| CAS | 53-19-0, 3424-82-6, 789-02-6, 72-54-8, 72-55-9, 50-29-3 |
| Analyte or Component Names | 2,4'-DDD∣2,4'-DDE∣2,4'-DDT∣4,4'-DDD∣4,4'-DDE∣4,4'-DDT∣Alachlor∣Aldrin∣alpha-Endosulfan∣alpha-HCH∣Atrazine∣beta-Endosulfan∣beta-HCH∣Cis-Chlordane (Alpha Isomer)∣delta-HCH∣Dieldrin∣Endrin∣gamma-HCH∣Heptachlor∣Heptachlor-exo-epoxide (cis-, isomer B)∣Hexachlorobenzene∣Isodrin∣Methoxychlor∣Pentachlorobenzene∣Trans-Chlordane (Gamma Isomer) |
| Shipping Condition | Room Temperature |
| Certifications/Compliance | ISO 17034 |
| Solvent or Matrix | Acetone |
| Quantity | 1 mL |
| Concentration or Composition (by Analyte or Components) | 2,4'-DDD 100 μg/mL∣2,4'-DDE 100 μg/mL∣2,4'-DDT 100 μg/mL∣4,4'-DDD 100 μg/mL∣4,4'-DDE 100 μg/mL∣4,4'-DDT 100 μg/mL∣Alachlor 100 μg/mL∣Aldrin 100 μg/mL∣alpha-Endosulfan 100 μg/mL∣alpha-HCH 100 μg/mL∣Atrazine 100 μg/mL∣beta-Endosulfan 100 μg/mL∣beta-HCH 100 μg/mL∣Cis-Chlordane (Alpha Isomer) 100 μg/mL∣delta-HCH 100 μg/mL∣Dieldrin 100 μg/mL∣Endrin 100 μg/mL∣gamma-HCH 100 μg/mL∣Heptachlor 100 μg/mL∣Heptachlor-exo-epoxide (cis-, isomer B) 100 μg/mL∣Hexachlorobenzene 100 μg/mL∣Isodrin 100 μg/mL∣Methoxychlor 100 μg/mL∣Pentachlorobenzene 100 μg/mL∣Trans-Chlordane (Gamma Isomer) 100 μg/mL |
Product Content Correction
Your input is important to us. Please complete this form to provide feedback related to the content on this product.
Product Title
Spot an opportunity for improvement?Share a Content Correction