missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Hanna Instruments™ Copper High Range Portable Photometer
Specifications
Specifications
| Accuracy | ±0.02mg/L, ±4% of reading at 25°C |
| Certifications/Compliance | NIST |
| Battery Type | 9V |
| Detector Type | Silicon Photocell with narrow band interference filter at 575 nm |
| Dimensions (L x W x H) | 193 x 104 x 69 mm |
| Light Source | Tungsten |
| Type | Portable Photometer |
| For Use With (Application) | For the measurement of Copper in a wide variety of water samples |
| Height (Metric) | 69 mm |
| Humidity | 0.95 |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?