Learn More
- Home
- Products
- Pipette Products
- Pipette Tips
- Robotic Pipette Tips
- Thermo Scientific™ Automation Tips for Tecan™ Liquid Handling Platforms
Thermo Scientific™ Automation Tips for Tecan™ Liquid Handling Platforms
Product Code. 10658221| Artikelnummer. | Volume (Metric) | Sterility | Tip Style | Quantity | unitSize |
|---|---|---|---|---|---|
| 10658221 | 1000 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10181471 | 10 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10338890 | 20 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10013660 | 20 μL | Non-sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10623482 | 20 μL | Non-sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | Pack of 4800 |
| 10461093 | 20 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10000481 | 20 μL | Non-sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10697831 | 50 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10020491 | 50 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10115430 | 50 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10740981 | 50 μL | Non-sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10633482 | 50 μL | Non-sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | Pack of 4800 |
| 10663242 | 50 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10673242 | 50 μL | Non-sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10125430 | 175 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10562162 | 175 μL | Sterile | Conductive, Wide Bore | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10141571 | 175 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 11510145 | 175 μL | Non-sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | Pack of 4800 |
| 10439970 | 200 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10561972 | 200 μL | Sterile | Conductive, Wide Bore | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10648221 | 200 μL | Non-sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10772563 | 200 μL | Non-sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10102821 | 200 μL | Non-sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | Pack of 4800 |
| 10060511 | 200 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10759221 | 200 μL | Non-sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10702953 | 1000 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 16446939 | 1000 μL | Non-sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | Pack of 4800 |
| 10345981 | 1000 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10658411 | 1000 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10231482 | 1000 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10348980 | 1000 μL | Non-sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10572162 | 1000 μL | Non-sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10565051 | 1000 μL | Non-sterile | Conductive | 96 Tips/Tray, 50 Trays/Case | Pack of 4800 |
| 10306031 | 1000 μL | Sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10729601 | 1000 μL | Non-sterile | Automation | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
| 10073620 | 10 μL | Sterile | Conductive | 96 Tips/Insert, 10 Inserts/Pk. | Pack of 960 |
Beschreibung
Benefit from Thermo Scientific™ Sterile Automation Tips for Tecan™ Liquid Handling Platforms. They increase pipetting performance through the superior tip straightness and low %CV of these pipette tips.
Get accuracy and precision with Thermo Scientific™ Sterile Automation Tips for Tecan™ Liquid Handling Platforms, which undergo a rigorous 15-point quality control program to ensure consistency. Their superior tip straightness and a low coefficient of variation provide accurate and precise performance.
- Available as standard, filtered and/or liquid sensing
- Certified free of RNase, DNase, DNA, endotoxin, bioburden and pyrogen
- Lot-tested during production on actual workstation for which they are created
- Fully conductive, providing increased pipetting performance
- Low percentage coefficient of variation (%CV)
Spezifikation
Spezifikation
| Volume (Metric) | 1000 μL |
| Filtered | Filtered |
| Sterility | Sterile |
| Color | Black |
| Rack Color | Gray |
| Autoclavable | Not Autoclavable |
| Certifications/Compliance | ISO 9001 and ISO 13485 |
| Clean Claims | Free of RNase, DNase, DNA, ATP, and endotoxin |
| Format | Reload Deck |
| Tip Style | Conductive |
| Packaging | Blister Pack |
| Quantity | 96 Tips/Insert, 10 Inserts/Pk. |
| For Use With (Equipment) | Tecan Systems with LiHa Head |
| Product Line | Tecan |
| Fit for Purpose | Sterile and PCR Ready |
| Mehr anzeigen Weniger anzeigen |
Indem Sie auf Absenden klicken, erklären Sie sich damit einverstanden, dass Fisher Scientific sich mit Ihnen in Verbindung setzen kann, um Ihr Feedback in diesem Formular zu bearbeiten. Wir werden Ihre Informationen nicht für andere Zwecke weitergeben. Alle bereitgestellten Kontaktinformationen werden in Übereinstimmung mit unserer Datenschutzrichtlinie aufbewahrt. Datenschutzrichtlinie.