missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Facility Safety and Maintenance
- Labels and Label Makers
- Custom Labels
- Brady™ Aggressive Adhesive Die-cut Multipurpose Polyester Labels for M6/M7 Printers
Brady™ Aggressive Adhesive Die-cut Multipurpose Polyester Labels for M6/M7 Printers
Product Code. 17838174
Change view
Click to view available options
Dimensions (LxW):
0.2 x 0.5 in.
0.375 x 0.5 in.
0.375 x 1 in.
0.375 x 1.5 in.
0.5 x 0.5 in.
0.5 x 1 in.
0.5 x 1.5 in.
0.6 x 0.375 in.
0.75 x 1.5 in.
1 x 1 in.
1 x 2 in.
1 x 3 in.
1 x 4 in.
1.5 x 1.5 in.
1.9 x 3 in.
1.9 x 4 in.
2 x 1 in.
For Use With (Equipment):
M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter)
M610, M710, M611, BMP61, BMP71
M710, BMP71
Height (Metric):
5.08 mm
9.53 mm
12.7 mm
15.24 mm
19.05 mm
25.4 mm
38.1 mm
48.26 mm
50.8 mm
Shape:
Rectangle
Square
Unit Size:
Pack of 100
Pack of 1000
Pack of 250
Pack of 500
Pack of 750
| Product Code. | Dimensions (LxW) | For Use With (Equipment) | Height (Metric) | Shape | unitSize |
|---|---|---|---|---|---|
| 17838174 | 0.5 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Rectangle | Pack of 500 |
| 17828114 | 0.2 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 5.08 mm | Rectangle | Pack of 750 |
| 17858204 | 0.375 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 9.53 mm | Rectangle | Pack of 500 |
| 17828974 | 0.375 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 9.53 mm | Rectangle | Pack of 500 |
| 17888194 | 0.375 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 9.53 mm | Rectangle | Pack of 500 |
| 17878224 | 0.375 x 1.5 in. | M710, BMP71 | 9.53 mm | Rectangle | Pack of 500 |
| 17868284 | 0.5 x 0.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Square | Pack of 500 |
| 17818164 | 0.5 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 12.7 mm | Rectangle | Pack of 500 |
| 17868324 | 0.6 x 0.375 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 15.24 mm | Rectangle | Pack of 750 |
| 17809104 | 0.75 x 1.5 in. | M710, BMP71 | 19.05 mm | Rectangle | Pack of 250 |
| 17839164 | 0.75 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 19.05 mm | Rectangle | Pack of 250 |
| 17888184 | 1 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Square | Pack of 250 |
| 17898724 | 1 x 2 in. | M610, M710, M611, BMP61, BMP71 | 25.4 mm | Rectangle | Pack of 1000 |
| 17848434 | 1 x 3 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 100 |
| 17811479 | 1 x 4 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 25.4 mm | Rectangle | Pack of 100 |
| 17871499 | 1.5 x 1.5 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 38.1 mm | Square | Pack of 250 |
| 17818334 | 1.9 x 3 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 48.26 mm | Rectangle | Pack of 100 |
| 17889034 | 1.9 x 3 in. | M710, BMP71 | 48.26 mm | Rectangle | Pack of 100 |
| 17808104 | 1.9 x 4 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 48.26 mm | Rectangle | Pack of 100 |
| 17828774 | 2 x 1 in. | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) | 50.8 mm | Rectangle | Pack of 100 |
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Aggressive adhesive good for powder-coated and textured flat surfaces including low surface energy plastics
- Designed to withstand exposure to numerous solvents
- UL approved, CSA accepted
- Service temperature of -40°C to 100°C (-40°F to 212°F)
- Made of B-422 polyester material
Specifications
Specifications
| Autoclavable | Not Autoclavable |
| Certifications/Compliance | ASTM B 117, ASTM D 1000, ASTM D 2979, ASTM G 155, CSA Approved, UL Recognized |
| Adhesive Type | Permanent Acrylic |
| Coating | None |
| Color | White |
| Finish | Gloss |
| Format | Die-cut |
| Material | Polyester |
| Printable Sides | Single-side Printable |
| Print Technology | Thermal Transfer |
| Product Type | Label |
| Sterility | Non-sterile |
| For Use With (Application) | Asset Tracking, Circuit Board Labeling, Equipment Labeling, General Identification |
| For Use With (Equipment) | M610, M611, M710 (with Media Adapter), BMP61, BMP71 (with Media Adapter) |
| Latex Free | No |
| Quantity | 500 Labels |
| Shape | Rectangle |
| Temperature Range (English) | -40°F to +212°F |
| Temperature Range (Metric) | -40°C to +100°C |
| Thickness (English) | 0.004 in. |
| Thickness (Metric) | 0.102 mm |
| Dimensions (LxW) | 0.5 x 1.5 in. |
| Length (English) | 0.5 in. |
| Width (English) | 1.5 in. |
| Width (Metric) | 38.1 mm |
| Height (Metric) | 12.7 mm |
| Alternate Part Number | M6-29-422 |
| Show More Show Less |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?