Fisherbrand Isotemp General Purpose Water Baths
Fisherbrand Isotemp General Purpose Water Baths
Capacity, performance, and ease-of-use in a compact design Ideal for industrial, clinical, pharmaceutical or biomedical applications
Powerful technology in a compact design.
Isotemp General Purpose Water Baths are rugged, high performance baths that are designed to maintain water temperature from ambient to 100°C.
Ideal for a wide range of lab applications, capacities range from 2 L to 28 L, including shallow models.
Over-temperature safety circuitry is designed to prevent thermal runaway, while new auto-off timer allows you to optimize operation schedules.
Benefit from outstanding chemical and corrosion resistance with epoxy powder-coated exterior, and easily clean the chamber with its seamless stainless-steel interior.
Removable cover lifts to 90° stay-open position or can be removed completely by a quick release to accommodate large glassware.
Each bath includes a diffuser tray and a polycarbonate lid (Stainless steel covers are available as accessories for all models).
Shaking baths also available
Key Features:
- Capacity ranges from 2 L to 28 L
- Front-mounted controls offers easier access and safer operations
- Compact footprint optimizes laboratory bench space
- Smaller footprint, compared to previous models, frees up valuable benchtop space
- Advanced microprocessor controller is designed for extended functionality
- Protect your work with audible alarms
- Conveniently save commonly used settings with three temperature presets
Shallow-form model: FSGPD02S- Ideal for heating samples in micro centrifuge tubes and for other molecular biology procedures.
Dual-Chamber Model: FSGPD15D- Features two chambers 5L and 10L with separate controls
Model FSGPD10; FSGPD20; FSGPD28; FSGPD15D- Include quick disconnect drain to empty reservoir
For years Fisher Brand Isotemp water baths have brought outstanding performance and reliability to laboratories worldwide. Now they are setting a new standard in laboratory water baths, with enhanced designs and added features to help simplify workflows and maximize productivity.
Compact:
Save valuable bench space with smaller footprints on general purpose baths, compared to previous models.
Timers:
Automatically turn off your bath for efficient work scheduling with new auto-off timer.
Intuitive control:
Simplify parameter setting and monitoring with new icon-based controller interface to help ensure safe operation
Safety features:
Protect your work with safety features including audible alarm, digital over-temperature protection, low-level detection and high-temperature cut-offs
With their rugged construction and advanced microprocessor technology, Fisher Brand water baths are a smart choice for your smart lab.
Additional Features:
- Smaller footprint, compared to previous models, frees up valuable benchtop space
- Advanced microprocessor controller is designed for extended functionality Protect your work with audible alarms
- Conveniently save commonly used settings with three temperature presets
Product Code | 15355877 | 15365877 | 15375877 | 15385877 | 15395877 | 15305887 | 15315887 |
Temperature setting | digital | digital | digital | digital | digital | digital | digital |
Capacity (L) | 2 | 2 shallow | 5 | 10 | 20 | 28 | 5 + 10 Dual |
Temperature range (°C) | amb. to 100 | amb. to 100 | amb. to 100 | amb. to 100 | amb. to 100 | amb. to 100 | amb. to 100 |
Temperature stability @70°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperature uniformity@70°C | ±0.2°C | ±0.2°C | ±0.2°C | ±0.2°C | ±0.2°C | ±0.2°C | ±0.2°C |
Temperature display resolution (°C) | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
User adjustable over temperature alarm | yes | yes | yes | yes | yes | yes | yes |
Fixed thermal cut-out | yes | yes | yes | yes | yes | yes | yes |
Advanced dry start / run dry protection | yes | yes | yes | yes | yes | yes | yes |
Programmable temperature presets | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Calibration points | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Supply voltage (V) and frequency (Hz) | 100-120/200-240 VAC; 50-60Hz | 100-120/200-240 VAC; 50-60Hz | 100-120/200-240 VAC; 50-60Hz | 100-120/200-240 VAC; 50-60Hz | 100-120/200-240 VAC; 50-60Hz | 100-120/200-240 VAC; 50-60Hz | 100-120/200-240 VAC; 50-60Hz |
Heater Output (W) | 200W | 300W | 300W | 800W | 1200W | 1200W | 300W & 800W |
Work area dimensions (L x W x H) mm | 138 x 155 x 150 | 153 x 299 x 65 | 154 x 300 x 150 | 301 x 330 x 150 | 297 x 500 x 150 | 297 x 500 x 200 | 300 x 154 x 150 |
External dimensions (without cover) (L x W x H) mm | 230 x 199 x 233 | 246 x 355 x 232 | 246 x 355 x 232 | 393 x 383 x 233 | 392 x 555 x 233 | 392 x 555 x 282 | 392 x 587 x 233 |
Countdown timer with audible alarm (1 to 999 mins) | yes | yes | yes | yes | yes | yes | yes |
Drain tap | - | - | - | yes | yes | yes | yes |
Polycarbonate gabled cover included | yes | yes | yes | yes | yes | yes | yes |
Warranty | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Overall power consumption 230V (kW) | 0.25 | 0.35 | 0.35 | 0.8 | 1.4 | 1.4 | 1.15 |
| 2 L Bath | 5 L Shallow Bath | 5 L Bath | 10 L Bath | 20 L Bath | 2 8L Bath | Dual 5 L and 10 L Bath |
Product Code | 15355877 | 15365877 | 15365877 | 15385877 | 15395877 | 15305887 | 15315887 |
Stainless Steel Test Tube Rack | - | - | - | - | 15395897 | 15395897 | - |
Stainless Steel Petri Dish Rack | - | - | - | - | 15385897 | 15385897 | - |
Half Rack - White 36x13mm | 15305907 | 15305907 | 15305907 | 15305907 | 15305907 | 15305907 | 15305907 |
Half Rack - White 36x16mm | - | 15315907 | 15315907 | 15315907 | 15315907 | 15315907 | 15315907 |
Half Rack - White 20x20mm | - | 15325907 | 15325907 | 15325907 | 15325907 | 15325907 | 15325907 |
Half Rack - White 16x25mm | - | 15335907 | 15335907 | 15335907 | 15335907 | 15335907 | 15335907 |
Half Rack - White 9x30mm | - | 15345907 | 15345907 | 15345907 | 15345907 | 15345907 | 15345907 |
Full Rack - Red 72x13mm | - | 15355907 | 15355907 | 15355907 | 15355907 | 15355907 | 15355907 |
Full Rack - Red 72x16mm | - | - | 15365907 | 15365907 | 15365907 | 15365907 | 15365907 |
Full Rack - Red 40x20mm | - | - | 15375907 | 15375907 | 15375907 | 15375907 | 15375907 |
Full Rack - Red 40x25mm | - | - | 15385907 | 15385907 | 15385907 | 15385907 | 15385907 |
Full Rack - Red 24x30mm | - | - | 15395907 | 15395907 | 15395907 | 15395907 | 15395907 |
Replacement Polycarbonate Gable Cover | 15345887 | 15355887 | 15355887 | 15365887 | 15375887 | 15375887 | |
Stainless Steel Gable Cover | 15385887 | 15305897 | 15305897 | 15315897 | 15325897 | 15325897 |
![]() | ![]() | ![]() |
Stainless Steel Petri Dish rack | Nalgene Test Tube Half rack | Nalgene Test Tube Full rack |
![]() | ![]() | |
Replacement polycarbonate bath cover | Stainless Steel Bath Cover |





