Acrylamide Electrophoresis Gels
Filtered Search Results
Invitrogen™ NuPAGE™ Bis-Tris Mini Protein Gels, 10%, 1.0–1.5 mm
Invitrogen NuPAGE Bis-Tris protein gels are precast polyacrylamide gels that provide broad molecular weight protein separation with high resolution and sample integrity. These precast gels are ideal for applications where protein integrity is crucial.
| Shipping Condition | Room Temperature |
|---|---|
| Gel Percentage | 10% |
| Mode of Separation | Molecular Weight |
| Separation Range | 3.5 to 260 kDa |
| Gel Type | Bis-Tris |
| Length (Metric) | 8 cm |
| Separation Type | Denaturing |
| Storage Requirements | Store at 4–25°C. Do not freeze. |
| Shelf Life | 12 Months |
| Width (Metric) | 8 cm |
| Gel Size | Mini |
| Product Line | NuPAGE |
Invitrogen™ Novex™ Tris-Glycine Plus Midi Protein Gels, 4 to 20%, 1.0 mm
Novex Tris-Glycine Plus Midi Protein gels are improved polyacrylamide gels based on traditional Laemmli protein electrophoresis technology, allowing the use of Laemmli sample and running buffers.
| Shipping Condition | Wet Ice |
|---|---|
| Gel Percentage | 4 to 20% |
| Mode of Separation | Molecular Weight |
| Separation Range | 20 to 200 kDa |
| Gel Type | Tris-Glycine Plus |
| Length (Metric) | 8 cm |
| Separation Type | Denaturing, Native |
| Quantity | 10 gels (1 box) |
| GelThickness | 1.0 mm |
| Storage Requirements | Store at 2°C to 8°C. Do not freeze. |
| Width (Metric) | 13 cm |
| Gel Size | Midi |
| Product Line | Novex |
Novex™ Tris-Glycine Plus Midi Protein Gels, 4 to 12%, 1.0 mm
Novex Tris-Glycine Plus Midi Protein gels are improved polyacrylamide gels based on traditional Laemmli protein electrophoresis technology, allowing the use of Laemmli sample and running buffers.
| Shipping Condition | Wet Ice |
|---|---|
| Gel Percentage | 4 to 12% |
| Mode of Separation | Molecular Weight |
| Separation Range | 20 to 250 kDa |
| Gel Type | Tris-Glycine Plus |
| Length (Metric) | 8 cm |
| Separation Type | Denaturing, Native |
| Quantity | 10 gels (1 box) |
| GelThickness | 1.0 mm |
| Storage Requirements | Store at 2°C to 8°C. Do not freeze. |
| Width (Metric) | 13 cm |
| Gel Size | Midi |
| Product Line | Novex |
Invitrogen™ Novex™ Tris-Glycine Plus Midi Protein Gels, 8 to 16% ,1.0 mm
Novex Tris-Glycine Plus Midi Protein gels are improved polyacrylamide gels based on traditional Laemmli protein electrophoresis technology, allowing the use of Laemmli sample and running buffers.
| Shipping Condition | Wet Ice |
|---|---|
| Gel Percentage | 8 to 16% |
| Mode of Separation | Molecular Weight |
| Separation Range | 6 to 250 kDa |
| Gel Type | Tris-Glycine Plus |
| Length (Metric) | 8 cm |
| Separation Type | Denaturing, Native |
| Quantity | 10 gels (1 box) |
| GelThickness | 1.0 mm |
| Storage Requirements | Store at 2°C to 8°C. Do not freeze. |
| Width (Metric) | 13 cm |
| Gel Size | Midi |
| Product Line | Novex |
Invitrogen™ Novex™ WedgeWell™ Tris-Glycine Welcome Pack, 4 to 20%
The Novex Tris-Glycine Welcome Pack provides all of the necessary Novex Tris-glycine gels, buffers, and reagents needed to begin using the Mini Gel Tank.
| Shipping Condition | Wet Ice |
|---|---|
| Gel Percentage | 4 to 20% |
| Separation Range | 20 to 200 kDa |
| Gel Type | Tris-Glycine |
| For Use With (Equipment) | Mini Gel Tank |
| Quantity | 1 Welcome Pk. kit |
| GelThickness | 1.0 mm |
| Gel Size | Mini |
| Product Line | Novex, WedgeWell |
Invitrogen™ Novex™ Tris-Glycine Plus Midi Protein Gels, 12%, 1.0 mm
Novex Tris-Glycine Plus Midi Protein gels are improved polyacrylamide gels based on traditional Laemmli protein electrophoresis technology, allowing the use of Laemmli sample and running buffers.
| Shipping Condition | Wet Ice |
|---|---|
| Gel Percentage | 12% |
| Mode of Separation | Molecular Weight |
| Gel Type | Tris-Glycine Plus |
| Length (Metric) | 8 cm |
| Separation Type | Denaturing, Native |
| Quantity | 10 gels (1 box) |
| GelThickness | 1.0 mm |
| Storage Requirements | Store at 2°C to 8°C. Do not freeze. |
| Shelf Life | 12 Months |
| Width (Metric) | 13 cm |
| Gel Size | Midi |
| Product Line | Novex |
Invitrogen™ Novex™ WedgeWell™ Tris-Glycine Welcome Pack, 10 to 20%
The Novex Tris-Glycine Welcome Pack provides all of the necessary Novex Tris-glycine gels, buffers, and reagents needed to begin using the Mini Gel Tank.
| Shipping Condition | Wet Ice |
|---|---|
| Gel Percentage | 10 to 20% |
| Separation Range | 6 to 200 kDa |
| Gel Type | Tris-Glycine |
| For Use With (Equipment) | Mini Gel Tank |
| Quantity | 1 Welcome Pk. kit |
| GelThickness | 1.0 mm |
| Gel Size | Mini |
| Product Line | Novex, WedgeWell |
Thermo Scientific™ Novex™ WedgeWell™ Tris-Glycine XCell SureLock™ Mini-Cell Welcome Pack, 4 to 20%
The Novex Tris-Glycine Welcome Pack provides all of the necessary Novex Tris-glycine gels, buffers, and reagents needed to begin using the XCell SureLock Mini-Cell.
| Shipping Condition | Wet Ice |
|---|---|
| Gel Percentage | 4 to 20% |
| Separation Range | 20 to 200 kDa |
| Gel Type | Tris-Glycine |
| For Use With (Equipment) | XCell SureLock Mini-Cell |
| Quantity | 1 Welcome Pk. |
| GelThickness | 1.0 mm |
| Gel Size | Mini |
| Product Line | Novex, WedgeWell |
Invitrogen™ Novex™ WedgeWell™ Tris-Glycine Welcome Pack, 14%
The Novex Tris-Glycine Welcome Pack provides all of the necessary Novex Tris-glycine gels, buffers, and reagents needed to begin using the Mini Gel Tank.
| Shipping Condition | Wet Ice |
|---|---|
| Gel Percentage | 14% |
| Separation Range | 6 to 250 kDa |
| Kit Contents | PageRuler™ Plus Prestained Protein Ladder |
| Gel Type | Tris-Glycine |
| For Use With (Equipment) | Mini Gel Tank |
| Quantity | 1 Welcome Pk. kit |
| GelThickness | 1.0 mm |
| Gel Size | Mini |
| Product Line | Novex, WedgeWell |
Invitrogen™ Novex™ WedgeWell™ Tris-Glycine Welcome Pack, 4 to 12%
The Novex Tris-Glycine Welcome Pack provides all of the necessary Novex Tris-glycine gels, buffers, and reagents needed to begin using the Mini Gel Tank.
| Gel Percentage | 4 to 12% |
|---|---|
| Separation Range | 30 to 250 kDa |
| Kit Contents | PageRuler™ Plus Prestained Protein Ladder |
| Gel Type | Tris-Glycine |
| For Use With (Equipment) | Mini Gel Tank |
| Quantity | 1 Welcome Pk. kit |
| GelThickness | 1.0 mm |
| Gel Size | Mini |
| Product Line | Novex, WedgeWell |
Invitrogen™ NuPAGE™ Bis-Tris Welcome Pack, 10%
The NuPAGE Bis-Tris Welcome Pack provides all of the necessary NuPAGE gels, buffers, and reagents you will need to begin using the Mini Gel Tank.
| Shipping Condition | Approved for shipment at room temperature and wet ice |
|---|---|
| Gel Percentage | 10% |
| Separation Range | 3.5 to 260 kDa |
| Gel Type | Bis-Tris |
| For Use With (Equipment) | Mini Gel Tank |
| Quantity | 1 Welcome Pk. kit |
| GelThickness | 1.0 mm |
| Gel Size | Mini |
| Product Line | NuPAGE |