Learn More
- Home
- Products
- Funnels
- Filtering Funnels
- DWK Life Sciences DURAN™ Filter Funnel
DWK Life Sciences DURAN™ Filter Funnel
Product Code. 10068030 Shop All DWK Life Sciences Products| Product Code. | Capacity (Metric) | Porosity | unitSize |
|---|---|---|---|
| 10068030 | 1000 mL | 1 | Each |
| 10241701 | 75 mL | 1 | Each |
| 10517911 | 75 mL | 2 | Each |
| 10684931 | 75 mL | 3 | Each |
| 10778511 | 75 mL | 4 | Each |
| 10048060 | 125 mL | 1 | Each |
| 10568481 | 125 mL | 3 | Each |
| 10242131 | 125 mL | 4 | Each |
| 10508291 | 4000 mL | 3 | Each |
| 10706981 | 50 mL | 1 | Each |
| 10028000 | 50 mL | 2 | Each |
| 10747171 | 50 mL | 3 | Each |
| 10424461 | 50 mL | 4 | Each |
| 10304021 | 50 mL | 5 | Each |
| 10675311 | 75 mL | 5 | Each |
| 10303401 | 125 mL | 2 | Each |
| 10242181 | 125 mL | 5 | Each |
| 10403331 | 500 mL | 1 | Each |
| 10057940 | 500 mL | 2 | Each |
| 10313011 | 500 mL | 3 | Each |
| 10570202 | 500 mL | 4 | Each |
| 10494451 | 500 mL | 5 | Each |
| 10291931 | 4000 mL | 1 | Each |
| 10068090 | 4000 mL | 2 | Each |
| 10787931 | 1000 mL | 4 | Each |
| 10652941 | 1000 mL | 2 | Each |
| 10653131 | 1000 mL | 3 | Each |
| 10614481 | 4000 mL | 4 | Each |
| 10613711 | 1000 mL | 5 | Each |
Description
One of the most important separation methods in the laboratory environment is filtration, which is used to separate or clean different media. For this working method, filters are required which are selected according to the application with regard to size and porosity. Buechner funnels are cylinders with an integrated large-pored sieve plate. Without additional filter paper, only coarse filtration is possible. Buechner funnels can also be used in vacuum filtration. The applied vacuum accelerates the filtration.
- Filter funnels mate to the filtering flask via a conical rubber seal (GUKO)
- From DURAN™ glass with its good thermal shock and chemical resistance
- Fired-on, highly durable white print
Specifications
Specifications
| Diameter (Metric)Top | 136 mm |
| Capacity (Metric) | 1000 mL |
| Material | Borosilicate Glass (3.3) |
| Autoclavable | Autoclavable |
| For Use With (Application) | Qualitative inorganic analysis and preparative chemistry; Fine filtration; Fine filtration; Filtration at reduced pressure; Filtering |
| Diameter (Metric) Disc | 120 mm |
| Porosity | 1 |
| Quantity | 1 Ea. |
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.